Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Surinder | 0 | 3 | 0 | 0 | 0 | c Rohit Koul b Utkarsh |
| A.Bakshi | 20 | 19 | 1 | 1 | 105.26 | c Akshay b Rohit Koul |
| Amit | 0 | 3 | 0 | 0 | 0 | - |
| Ashish | 0 | 1 | 0 | 0 | 0 | c Rohan Koul b Rohan Koul |
| Ave Kachroo | 14 | 15 | 0 | 1 | 93.33 | b Rohan Koul |
| Chander | 37 | 44 | 2 | 1 | 84.09 | - |
| Deepak | 0 | 1 | 0 | 0 | 0 | lbw b Rohan Koul |
| Rahul Koul | 2 | 3 | 0 | 0 | 66.67 | c Suraj Koul b Suraj Koul |
| Robit | 7 | 9 | 0 | 0 | 77.78 | c Micky b Suraj Koul |
| Rocky | 25 | 14 | 4 | 1 | 178.57 | c Akshay b Utkarsh |
| Sarthak | 11 | 8 | 2 | 0 | 137.5 | c Sid b Rohan Koul |
| Extras: 10 | Total: 126/9 (20.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Akshay | 1.0 | 14 | 0 | 6 | 6 | 14 |
| Charukesh Zutshi | 4.0 | 24 | 0 | 25 | 25 | 6 |
| Rohan Koul | 4.0 | 27 | 4 | 25 | 25 | 6.75 |
| Rohit Koul | 3.0 | 27 | 1 | 18 | 18 | 9 |
| Suraj Koul | 4.0 | 18 | 2 | 25 | 25 | 4.5 |
| Utkarsh | 4.0 | 16 | 2 | 24 | 24 | 4 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Hritik Bhat | 6 | 6 | 1 | 0 | 100 | c Rocky b A.Bakshi |
| Charukesh Zutshi | 7 | 7 | 1 | 0 | 100 | lbw b Deepak |
| Micky | 4 | 6 | 0 | 0 | 66.67 | lbw b Surinder |
| Rohan Koul | 64 | 36 | 7 | 3 | 177.78 | st b Surinder |
| Shivam | 9 | 18 | 0 | 0 | 50 | - |
| Suraj Koul | 0 | 1 | 0 | 0 | 0 | b Rocky |
| Yogesh Pandita | 2 | 8 | 0 | 0 | 25 | Runout |
| Akshay | 6 | 7 | 0 | 0 | 85.71 | - |
| Sid | 12 | 8 | 2 | 0 | 150 | b Deepak |
| Extras: 5 | Total: 115/7 (16.1 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| A.Bakshi | 2.1 | 17 | 1 | 13 | 13 | 7.85 |
| Amit | 1.0 | 15 | 0 | 7 | 7 | 15 |
| Deepak | 4.0 | 29 | 3 | 25 | 25 | 7.25 |
| Rahul Koul | 2.0 | 20 | 0 | 12 | 12 | 10 |
| Rocky | 4.0 | 23 | 1 | 24 | 24 | 5.75 |
| Surinder | 3.0 | 11 | 2 | 18 | 18 | 3.67 |
Loading...
Loading...