Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Charukesh Zutshi | 46 | 31 | 6 | 1 | 148.39 | b Vimarsh |
| Rohan Koul | 26 | 21 | 3 | 0 | 123.81 | c Rohit b Gourav Koul |
| Sidharth Bhat | 44 | 40 | 3 | 1 | 110 | c Vikas b Vimarsh |
| Suraj Koul | 16 | 9 | 3 | 0 | 177.78 | - |
| Anshul | 27 | 18 | 1 | 1 | 150 | c Vicky b Vinod Bhat |
| Yogesh Pandita | 0 | 1 | 0 | 0 | 0 | - |
| Extras: 12 | Total: 171/4 (20.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Anmol | 1.0 | 16 | 0 | 7 | 7 | 16 |
| Deepak | 3.0 | 21 | 0 | 19 | 19 | 7 |
| Gourav Koul | 4.0 | 34 | 1 | 25 | 25 | 8.5 |
| Rohan Panjabi | 1.0 | 12 | 0 | 6 | 6 | 12 |
| Sunny Matto | 1.0 | 13 | 0 | 6 | 6 | 13 |
| Vicky | 3.0 | 23 | 0 | 18 | 18 | 7.67 |
| Vimarsh | 4.0 | 31 | 2 | 26 | 26 | 7.75 |
| Vinod Bhat | 3.0 | 21 | 1 | 19 | 19 | 7 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Vicky | 1 | 3 | 0 | 0 | 33.33 | c Rohan Koul b Charukesh Zutshi |
| Deepak | 16 | 17 | 1 | 0 | 94.12 | b Rohan Koul |
| Gourav Koul | 1 | 9 | 0 | 0 | 11.11 | - |
| Sahil Raina | 0 | 1 | 0 | 0 | 0 | c Rohan Koul b Charukesh Zutshi |
| Vikas | 1 | 3 | 0 | 0 | 33.33 | c Sidharth Bhat b Hemant |
| Vimarsh | 43 | 38 | 5 | 0 | 113.16 | st b Charukesh Zutshi |
| Anmol | 3 | 6 | 0 | 0 | 50 | - |
| Rohan Panjabi | 8 | 14 | 1 | 0 | 57.14 | b Charukesh Zutshi |
| Rohit | 6 | 10 | 0 | 0 | 60 | c Charukesh Zutshi b Rohit Koul |
| Sarthak | 30 | 16 | 3 | 1 | 187.5 | c Hritik Bhat b Suraj Koul |
| Vinod Bhat | 5 | 3 | 1 | 0 | 166.67 | c Hritik Bhat b Suraj Koul |
| Extras: 14 | Total: 128/9 (20.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Charukesh Zutshi | 4.0 | 24 | 4 | 25 | 25 | 6 |
| Hemant | 2.0 | 20 | 1 | 14 | 14 | 10 |
| Micky | 2.0 | 18 | 0 | 12 | 12 | 9 |
| Rohan Koul | 4.0 | 24 | 1 | 25 | 25 | 6 |
| Rohit Koul | 4.0 | 17 | 1 | 24 | 24 | 4.25 |
| Suraj Koul | 4.0 | 25 | 2 | 25 | 25 | 6.25 |
Loading...
Loading...