Loading...
No stream connected
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Goutam Singh | 21 | 11 | 0 | 3 | 190.91 | c Vishal Singh b Akshay Mahajan |
| Ankush Sharma | 0 | 1 | 0 | 0 | 0 | c Rohit Sharma b Varun Kumar |
| Rishab Jamwal | 1 | 4 | 0 | 0 | 25 | c Abhishek Gupta b Ankush Sharma |
| Ram Dayal | 15 | 8 | 2 | 1 | 187.5 | c Vishal Singh b Varun Kumar |
| Sanjay Singh | 13 | 15 | 0 | 2 | 86.67 | - |
| Aman Jamwal | 24 | 10 | 1 | 3 | 240 | c Shubam Sharma b Abishek Makhnotra |
| Paras Sharma | 26 | 20 | 3 | 1 | 130 | c Varun Kumar b Abishek Makhnotra |
| Pawan Sharma | 27 | 20 | 1 | 3 | 135 | - |
| Rohmit Singh | 4 | 6 | 0 | 0 | 66.67 | c Akshay Mahajan b Varun Kumar |
| Extras: 9 | Total: 140/7 (15.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Abishek Makhnotra | 3.0 | 34 | 2 | 18 | 18 | 11.33 |
| Akshay Mahajan | 3.0 | 14 | 1 | 19 | 19 | 4.67 |
| Ankush Sharma | 3.0 | 39 | 1 | 20 | 20 | 13 |
| Rajeshwar Singh | 3.0 | 33 | 0 | 18 | 18 | 11 |
| Varun Kumar | 3.0 | 20 | 3 | 23 | 23 | 6.67 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Abishek Makhnotra | 0 | 2 | 0 | 0 | 0 | c Rishab Jamwal b Ram Dayal |
| Vishal Singh | 36 | 9 | 1 | 5 | 400 | - |
| Varun Kumar | 54 | 32 | 3 | 6 | 168.75 | - |
| Shubam Sharma | 23 | 14 | 1 | 3 | 164.29 | c Rishab Jamwal b Ram Dayal |
| Aman Bali | 16 | 6 | 1 | 2 | 266.67 | b Sanjay Singh |
| Simranjot Singh | 8 | 6 | 0 | 1 | 133.33 | c Sandeep Singh b Ram Dayal |
| Extras: 7 | Total: 144/4 (11.3 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Pawan Sharma | 2.0 | 47 | 0 | 13 | 13 | 23.5 |
| Ram Dayal | 3.0 | 26 | 3 | 20 | 20 | 8.67 |
| Rishab Jamwal | 3.0 | 15 | 0 | 20 | 20 | 5 |
| Sandeep Singh | 0.3 | 16 | 0 | 3 | 3 | 32 |
| Sanjay Singh | 3.0 | 40 | 1 | 20 | 20 | 13.33 |
Loading...
Loading...