Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Dulla | 72 | 19 | 4 | 8 | 378.95 | - |
| Mustak | 18 | 8 | 0 | 2 | 225 | c ZAHKIR HUSSAIN b SAJAD HUSSAIN |
| Shokat | 0 | 1 | 0 | 0 | 0 | c JAFFER b SAJAD HUSSAIN |
| Sameer | 2 | 4 | 0 | 0 | 50 | - |
| Extras: 6 | Total: 98/2 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| JAFFER | 1.0 | 35 | 0 | 8 | 8 | 35 |
| NASIR ULL ISLAM | 1.0 | 20 | 0 | 6 | 6 | 20 |
| RASHID ALI | 1.0 | 21 | 0 | 7 | 7 | 21 |
| SADAM HUSSAIN | 1.0 | 18 | 0 | 7 | 7 | 18 |
| SAJAD HUSSAIN | 1.0 | 4 | 2 | 7 | 7 | 4 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| SAJAD HUSSAIN | 9 | 5 | 0 | 1 | 180 | c Gaggu b Shokat |
| SADAM HUSSAIN | 5 | 3 | 1 | 0 | 166.67 | Runout |
| JAFFER | 2 | 3 | 0 | 0 | 66.67 | c Putta b Dulla |
| SAHIR CH | 6 | 8 | 0 | 0 | 75 | c Putta b Shokat |
| NASIR ULL ISLAM | 1 | 1 | 0 | 0 | 100 | - |
| RASHID ALI | 2 | 3 | 0 | 0 | 66.67 | c Putta b Shokat |
| RASHID JR | 20 | 4 | 2 | 2 | 500 | - |
| MOHD HANIF | 1 | 3 | 0 | 0 | 33.33 | c Putta b Sameer |
| Extras: 1 | Total: 47/6 (5.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Dulla | 1.0 | 4 | 1 | 6 | 6 | 4 |
| Mustak | 1.0 | 14 | 1 | 7 | 7 | 14 |
| Sameer | 1.0 | 21 | 1 | 6 | 6 | 21 |
| Shokat | 2.0 | 8 | 3 | 12 | 12 | 4 |
Loading...
Loading...