Loading...
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Akshay Sharma | 64 | 22 | 2 | 8 | 290.91 | - |
| Amit | 0 | 1 | 0 | 0 | 0 | lbw b Ankit Sinhmar |
| Beeru | 5 | 2 | 1 | 0 | 250 | - |
| Manish Chauhan | 0 | 4 | 0 | 0 | 0 | c Ankit Sinhmar b Ankit Sinhmar |
| Mohit Kumar | 12 | 11 | 1 | 0 | 109.09 | c Abhishek b Abhishek |
| Subham | 11 | 8 | 1 | 1 | 137.5 | c Abhishek b Ankit Sinhmar |
| Extras: 7 | Total: 99/4 (8.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Abhishek | 2.0 | 26 | 1 | 12 | 12 | 13 |
| Ankit Sinhmar | 2.0 | 3 | 3 | 13 | 13 | 1.5 |
| Nikhil Pundir | 1.0 | 22 | 0 | 8 | 8 | 22 |
| SHUBHAM SAINI (NAPA) | 1.0 | 28 | 0 | 6 | 6 | 28 |
| Vinay Aswal | 2.0 | 20 | 0 | 14 | 14 | 10 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Nikhil Pundir | 9 | 6 | 0 | 1 | 150 | c Subham b Akshay Sharma |
| Raaghav Tanta | 9 | 3 | 0 | 1 | 300 | - |
| Sudhanshu Machhan | 7 | 13 | 0 | 0 | 53.85 | - |
| Sunohit Ghedta | 33 | 17 | 3 | 3 | 194.12 | b Vishal |
| Vinay Aswal | 33 | 10 | 1 | 4 | 330 | c Hussain b Vivek Kumar |
| Extras: 8 | Total: 99/3 (8.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Akshay Sharma | 2.0 | 37 | 1 | 12 | 12 | 18.5 |
| Hussain | 2.0 | 19 | 0 | 12 | 12 | 9.5 |
| Vishal | 2.0 | 23 | 1 | 12 | 12 | 11.5 |
| Vivek Kumar | 2.0 | 20 | 1 | 15 | 15 | 10 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Sunohit Ghedta | 13 | 3 | 0 | 2 | 433.33 | - |
| Vinay Aswal | 3 | 3 | 0 | 0 | 100 | - |
| Extras: 1 | Total: 17/0 (1.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Vishal | 1.0 | 17 | 0 | 7 | 7 | 17 |
| Batsman | R | B | 4s | 6s | SR | Dismissal |
|---|---|---|---|---|---|---|
| Akshay Sharma | 5 | 4 | 1 | 0 | 125 | - |
| Amit | 1 | 1 | 0 | 0 | 100 | - |
| Subham | 0 | 1 | 0 | 0 | 0 | c Ravi Dilta b Ankit Sinhmar |
| Extras: 0 | Total: 6/1 (1.0 ov) | ||||||
| Bowler | O | R | W | WD | NB | Econ |
|---|---|---|---|---|---|---|
| Ankit Sinhmar | 1.0 | 6 | 1 | 6 | 6 | 6 |
Loading...
Loading...